Did arantxa sanchez vicario win a grand slam
Arantxa sánchez vicario net worth
How old was vicario when she played venus williams!
Arantxa Sánchez Vicario career statistics
Career finals | ||||
|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total |
| Singles | Grand Slam | 4 | 8 | 12 |
| Summer Olympics | 0 | 1 | 1 | |
| WTA Finals[a] | 0 | 1 | 1 | |
| WTA 1000[b] | 6 | 10 | 16 | |
| WTA 500[c] | 12 | 21 | 33 | |
| WTA 250[d] | 7 | 7 | 14 | |
| Virginia Slims | – | – | – | |
| Total | 29 | 48 | 77 | |
| Doubles | Grand Slam | 6 | 5 | 11 |
| Summer Olympics | 0 | 1 | 1 | |
| WTA Finals[a] | 2 | 4 | 6 | |
| WTA 1000[b] | 16 | 8 | 24 | |
| WTA 500[c] | 31 | 14 | 45 | |
| WTA 250[d] | 12 | 8 | 20 | |
| Virginia Slims | 2 | 2 | 4 | |
| Total | 69 | 42 | 111 | |
| Mixed doubles | Grand Slam | 4 | 4 | 8 |
| Total | 4 | 4 | 8 | |
| Total | 102 | 94 | 196 | |
This is a list of the main career statistics of Spanish professional tennis player Arantxa Sánchez Vicario.[1]
Performance timelines
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winn